NaCl | 24.55 g |
KCl | 0.75 g |
NaHCO3 | 0.21 g |
H3BO3 | 0.036 g |
KBr | 0.1157 |
NaF solution (2.94 g/L) | 1 ml |
MgCl2·6 H2O | 4.067 g |
MgSO4·7 H2O | 6.16 g |
CaCl2·2 H2O | 1.47 g |
SrCl2·6 H2O solution (17.33 g/L) | 1 ml |
NaH2PO4·H2O solution (6.9 g/L) | 1 ml |
Trace metals solution | 1 ml |
Vitamin solution | 1 ml |
Distilled H2O | to 1 L |
Filter sterilize. Do not autoclave.
Trace metal solution:
Na2EDTA·2 H2O | 0.745 g |
FeCl3·6 H2O solution (0.11 g/L) | 1 ml |
MnCl2·4 H2O solution (3.96 g/L) | 1 ml |
ZnSO4·7 H2O solution (1.15 g/L) | 1 ml |
Na2MoO4·2 H2O solution (2.66 g/L) | 1 ml |
CuSO4·5 H2O solution (2.23 g/L) | 1 ml |
CoCl2·6 H2O solution (5.95 g/L) | 1 ml |
Distilled water | to 1 L |
Vitamin solution:
Thiamine·HCl | 100 mg |
Biotin solution (0.5 g/L) | 1 ml |
Cyanocobalamin solution (0.5 g/L) | 1 ml |
Distilled water | to 1 L |
Chen, Y.-B., Zehr, J.P. & Mellon, M. 1996. Growth and nitrogen fixation of the diazotrophic filamentous nonheterocystous cyanobacterium?Trichodesmium?sp. IMS 101 in defined media: evidence for a circadian rhythm. J. Phycol. 32: 916-923.
The post YBC-II Medium first appeared on 上海光語(yǔ)生物科技有限公司.]]>