NaCl | 24.36 g |
MgCl2·6H2O | 11.03 g |
KCl | 0.7 g |
Na2SO4 | 4.09 g |
CaCl2·2H2O | 1.0 g |
NaNO3 | 8.5 mg |
NaH2PO4·H2O | 0.5 mg |
NaHCO3 | 0.2 g |
KBr | 10.0 mg |
NaF | 3.0 mg |
Na2EDTA·2H2O | 5 mg |
PIV micronutrients | ?0.5 ml |
Deionized water to | 1.0 L |
PIV micronutrients:
Na2EDTA* | 0.75 g |
MnCl2·4H2O | 0.041 g |
ZnCl | 0.005 g |
NaMoO4·2H2O | 0.004 g |
CoCl2·6H2O | 0.002 g |
FeCl3·6H2O | 0.097 g |
Deionized water to | 1.0 L |
*Add first